A matchup between an enterprise-grade platform with native CCaaS and a modern, lean cloud phone system. Zoom Phone wins on simplicity and price. 8x8 wins on depth. The right answer depends entirely on whether contact center capability is in your near-term plan.
Zoom Phone is the right choice for teams that want a clean, low-cost, easy-to-manage phone system and don't need a contact center. 8x8 is the right choice when UCaaS and CCaaS on one platform matters, especially if you have a meaningful contact center agent footprint or need reliable international calling included in the base price. They're not really competing for the same buyer most of the time.
Published annual list prices. Negotiated rates run 15–20% lower on Zoom Phone and 20–30% lower on 8x8 through Bridgepointe.
| Tier | 8x8 | Zoom Phone |
|---|---|---|
| Entry | $24/user/mo (X2) | $10/user/mo (US & Canada) |
| Standard | $44/user/mo (X4, unlimited intl. calling) | $15/user/mo (Pro) |
| Advanced | $57/user/mo (X6, includes CCaaS) | $20/user/mo (Business+) |
| International calling | Included in 40+ countries on X4+ | Per-minute or add-on plans required |
| Contact center | Included natively at X6 | Zoom Contact Center (separate product and pricing |
Zoom Phone is significantly cheaper at every comparable tier for pure UCaaS. 8x8's price premium at X4 and above buys you something specific: international calling and CCaaS included in the tier price. If you don't need either, the premium is hard to justify.
| Area | 8x8 | Zoom Phone |
|---|---|---|
| International calling | Unlimited in 40+ countries on X4+ (best in class) | Per-minute or add-on bundles required |
| Contact center | Native CCaaS at X6 with full WFM, quality management, omnichannel | Zoom Contact Center is a separate product |
| Video meetings | Included; functional | Industry-leading Zoom Meetings experience |
| Mobile app | Functional; less polished | Best-in-class mobile app, fast, clean, widely loved |
| Admin portal | Comprehensive; steeper learning curve | Zoom Admin, clean and fast to manage |
| Analytics | Deep analytics, especially strong for contact center environments | Good on Business+; lighter on lower tiers |
| AI features | 8x8 Intelligent CX (developing) | AI Companion on Business+, comparable for UCaaS use |
| Global PSTN | 40+ country PSTN with local numbers and compliance | Strong US/Canada/UK/AU; lighter elsewhere |
| CRM integrations | Salesforce, Teams, ServiceNow, Zendesk | Salesforce, HubSpot, Slack (solid but narrower) |
| Multi-site | Enterprise-capable | Solid for mid-market multi-site |
| HIPAA | Yes (all tiers) | Yes (Business+) |
| Uptime SLA | 99.999% | 99.9% |
If yes, or if you're planning one, 8x8's native UCaaS and CCaaS bundle is worth serious consideration, especially when you model the blended cost per agent. If no, Zoom Phone delivers everything most organizations need at a substantially lower per-seat price. Don't pay for contact center infrastructure you'll never use.
You have meaningful contact center requirements or heavy international calling that justifies the higher tier price.
You want a clean, low-cost phone system for a knowledge-worker team already using Zoom for meetings.
Tell us your seat count and contact center situation and we'll model both options for you.
Get a personalized recommendationWe'll quote both 8x8 and Zoom Phone at wholesale rates and model the right scenario for your team's actual size and contact center situation.