Both are cloud-native, video-forward platforms from vendors your team almost certainly already uses. The key question is whether you're more invested in the Zoom or the Microsoft ecosystem.
This comparison almost always resolves to one question: is your organization more deeply committed to Zoom or to Microsoft 365? If the answer is Zoom, Zoom Phone is the natural add-on. If the answer is Microsoft, Teams Phone is the cost-effective path that keeps everything in one pane. Neither is a wrong answer. Both platforms are mature, reliable, and competitively priced for knowledge workers.
Illustrative blended cost for a 100-person knowledge-worker org, annual pricing.
| Scenario | Zoom Phone | Teams Phone |
|---|---|---|
| Meetings platform | Zoom Meetings ($14–16/user/mo) | M365 E3 ($22/user/mo, includes Teams) |
| Phone add-on | $15/user/mo (Pro) | $10/user/mo add-on |
| PSTN calling | Included in US & Canada plan | $12/user/mo (Calling Plan) or BYOC via Direct Routing |
| Blended per seat | ~$29–31/user/mo | ~$32–34/user/mo (or lower with Direct Routing) |
| If already on M365 E3 | Still need Zoom Meetings license | Phone add-on only ($10/user/mo on top of existing M365) |
For organizations already paying for M365 E3, adding Teams Phone is often the cheapest path to a full business phone system. If you're not on M365, Zoom Phone plus Zoom Meetings is comparable in total cost.
| Area | Zoom Phone | Teams Phone |
|---|---|---|
| Video meetings | Industry-leading Zoom Meetings experience | Teams Meetings, strong, familiar for Microsoft orgs |
| Mobile app | Zoom mobile, consistently rated the best in class | Teams mobile, functional but heavier |
| Admin portal | Zoom Admin Center, clean and intuitive | Teams Admin Center, familiar to M365 admins |
| Microsoft 365 integration | Good (calendar, contacts sync) | Native (same platform, same pane of glass) |
| Outlook / calendar integration | Solid via plugin | Native, seamless |
| SSO / Azure AD | Supported via SAML | Native Azure AD integration |
| IVR / auto-attendant | Clean, capable auto-attendant | Functional but less flexible for complex routing |
| Call queues | Solid queue functionality | Basic; limited agent features vs. purpose-built UCaaS |
| Contact center | Zoom Contact Center (separate) | Via certified CCaaS partners (additional vendor) |
| AI features | AI Companion with summaries, transcription on Business+ | Copilot for Teams, powerful but requires M365 Copilot license |
| E911 configuration | Requires per-user location setup | Also requires per-site configuration. Neither is turnkey |
| HIPAA | Yes (Business+) | Yes (with M365 BAA) |
| Uptime SLA | 99.9% | 99.9% (Microsoft published) |
This one is unusually straightforward. If you're deep in Zoom, add Phone. If you're deep in Microsoft 365, add Teams Phone. The switching cost of going cross-ecosystem rarely justifies it for knowledge workers. The only reason to deviate is if you have a contact center need or complex routing requirements that favor a purpose-built UCaaS platform over either.
Your team lives in Zoom and wants one app for meetings, chat, and calls with the best mobile experience.
Your org is already paying for M365 and wants the cheapest path to a complete business phone system in one pane.
Tell us your current stack and we'll give you a straight recommendation.
Get a personalized recommendationWe'll quote Zoom Phone and Teams Phone based on your actual M365 licensing situation and tell you which path costs less and works better for your team.